
Thame United FC
Thame United Football Club
Últimos 139-1-3G-E-P
Goles2.92 / 1.23a favor / en contra
Más de 2.577%de sus partidos
Ambos anotan38%de sus partidos
Partidosúltimos resultados · en vivo · próximos
- vie 3 abrNO@ Northwood3-0G
- lun 6 abrAYvs Aylesbury United0-2P
- sáb 11 abrWE@ Welwyn Garden City3-4P
- sáb 18 abrBIvs Biggleswade Town3-0G
- sáb 25 abrHI@ Hitchin Town5-0G
- sáb 3 octEAvs Eastbourne Borough FC0-1P
- Ahora
Sobre el club
- Nombre oficial
- Thame United Football Club
- Fundación
- 1883 (143 años)
- Ciudad
- Thame, Oxfordshire, Inglaterra 🏴
- Estadio
- The ASM Stadium (2,500 lugares)
- Liga
- Southern Premier League Central Division One · FA Trophy · FA Cup
Tabla · Southern Football League Division 1 Central 2025-2026Thame United FC va 5.º con 80 pts
| # | Equipo | PJ | G | E | P | Goles | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 31 | 7 | 4 | 109:39 | +70 | 100 | GPGGG | |
| 2 | 42 | 28 | 8 | 6 | 101:37 | +64 | 92 | PGGGG | |
| 3 | 42 | 27 | 8 | 7 | 102:49 | +53 | 89 | GGGGG | |
| 4 | 42 | 24 | 9 | 9 | 104:58 | +46 | 81 | PGPGE | |
| 5 | 42 | 25 | 5 | 12 | 104:64 | +40 | 80 | GGPPG | |
| 6 | 42 | 24 | 5 | 13 | 110:60 | +50 | 77 | GGPGP | |
| 7 | 42 | 21 | 6 | 15 | 84:60 | +24 | 69 | PPGPG | |
| 8 | 42 | 20 | 9 | 13 | 84:71 | +13 | 69 | GGPPG | |
| 9 | 42 | 18 | 15 | 9 | 73:55 | +18 | 69 | GGGPG | |
| 10 | 42 | 18 | 9 | 15 | 79:69 | +10 | 63 | GPGGP | |
| 11 | 42 | 17 | 10 | 15 | 78:77 | +1 | 61 | GPGEP | |
| 12 | 42 | 15 | 13 | 14 | 74:66 | +8 | 58 | GGGGG | |
| 13 | 42 | 18 | 4 | 20 | 73:87 | -14 | 58 | PGPGP | |
| 14 | 42 | 17 | 2 | 23 | 72:90 | -18 | 53 | PGGGP | |
| 15 | 42 | 14 | 8 | 20 | 69:66 | +3 | 50 | PPPPP | |
| 16 | 42 | 14 | 6 | 22 | 72:77 | -5 | 48 | PGGGP | |
| 17 | 42 | 15 | 3 | 24 | 66:77 | -11 | 48 | PGPPP | |
| 18 | 42 | 13 | 5 | 24 | 62:98 | -36 | 44 | PPPEP | |
| 19 | 42 | 10 | 5 | 27 | 54:106 | -52 | 35 | PGPEP | |
| 20 | 42 | 5 | 13 | 24 | 50:101 | -51 | 28 | PPPEP | |
| 21 | 42 | 5 | 5 | 32 | 41:123 | -82 | 20 | PPPGP | |
| 22 | 42 | 3 | 5 | 34 | 28:159 | -131 | 14 | PPPPP |
Resultados recientes
Acierto del modelo con Thame United FC solo usuarios
Qué tan bien pronostica el sistema a este equipo: de local, de visita, como favorito y como no favorito.
Desbloquear · 30 días gratisPronósticos de Thame United FC cada partido
Crea tu cuenta y prueba Tipsteria 30 días gratis con 5,000 créditos: el pronóstico recomendado de cada partido, las alertas del sistema y el análisis completo con IA.
Sin tarjeta. Solo mayores de 18 años.Estadio
The ASM Stadium
- Capacidad
- 2,500 espectadores
- Ubicación
- Thame, Oxfordshire
Primer gol solo usuarios
Cuántas veces anota primero, cuántas remonta y en qué minuto suele marcar.
Desbloquear · 30 días gratisSelecciones del sistema solo usuarios
Las apuestas que el sistema recomendó con este equipo y si acertaron.
Desbloquear · 30 días gratis